Technical
Specification
Porcelain Floor Tiles
CHARACTERISTIC | EURO STANDARDS (ISO 13006/EN 176 GROUP Bla) | OUR MEAN VALUE | TEST METHOD | ||||
---|---|---|---|---|---|---|---|
DIMENSION & SURFACE QUALITY | |||||||
Deviation in length | ± 0.6% | ± 0.1% | ISO 10545-2 | ||||
Deviation in thickness | ± 5.0% | ± 1.0% | ISO 10545-2 | ||||
Straightness in side | ± 0.5% | ± 0.1% | ISO 10545-2 | ||||
Rectangularity | ± 0.6% | ± 0.1% | ISO 10545-2 | ||||
Surface flatness | ± 0.5% | ± 0.1% | ISO 10545-2 | ||||
Surface Gidline | Min. 95% of tiles shall be (Pass the Test) | ± 0.1% | ISO 10545-2 | ||||
PHYSICAL & THERMAL PROPERTIES | |||||||
Water absorption | < 0.5% | < 0.20% | ISO 10545-3 | ||||
Mohs Hardness | Min 0.5% | Min.5 | EN-101 | ||||
Modules of rupture | >35 N/mm2 | 40 N/mm2 | ISO 10545-4 | ||||
Breaking strength | >1300 N N | 1800 N | ISO 10545-4 | ||||
Crozing Resistance | No Damage | No Damage | ISO 10545-11 | ||||
Thermal Shock Resistance | No Damage | No Damage | ISO 10545-9 | ||||
Moisture Expansion | No Damage | No Damage | ISO 10545-10 | ||||
Resistance to Surface Abrasion | Abrasion class shall be specified by the maufacturer | PEI IV & V | ISO 10545-7 | ||||
CHEMICAL PROPERTIES | |||||||
Chemical resistance | No damage | No damage | ISO-10545-13 | ||||
Colour resistance | No damage | No damage | ISO-10545-16 | ||||
Stain resistance | Resistant | Resistant | Resistant |
Ceramic Wall Tiles
CHARACTERISTIC | EURO STANDARDS (ISO 13006/EN 176 GROUP BIII) | OUR MEAN VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension | ± 0.5% | ± 0.4% |
Deviation in thickness | ± 0.6% mm | ± 0.5% mm |
Straightness in side | ± 0.3% | ± 0.2% |
Rectangularity | ± 0.5% | ± 0.3% |
Surface flatness | ± 0.5% | ± 0.5% |
Surface Quality | Min. 95% | Min. 96% |
PHYSICAL PROPERTIES | ||
Water absorption | >10% | 13.5 |
Bending Strength | 150 kg/Cm2 | 200-250 Kg/Cm2 |
Scratch hardness(Mohs) | Min 3 | Min 3 |
Crazing | I Cycle | No Crazing at 5 Cycle |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistence to all Acids and Alkalies & Household chemical, Except Hydro Flouric Acid. |
Household Chemical | Min Class B | Resistence to all Acids and Alkalies & Household chemical, Except Hydro Flouric Acid. |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycle | CONFORMS |
Thermal Expansion | Max-9E-06 | CONFORMS |