Packing Details
Euro Pallet
Size (in mm) | Area coverage per box (sqm) | Packing per box | Boxes per Pallet | Pallets per container | Boxes per container | Sqm per container | Weight per box |
---|---|---|---|---|---|---|---|
GVT/PGVT | |||||||
600 x 600 | 1.44 | 4 pcs | 40 | 24 | 960 | 1382.4 | 26.00 |
600 x 1200 | 1.44 | 2 pcs | 32 | 30 | 960 | 1382.4 | 28.50 |
800 x 800 | 1.28 | 2 pcs | 44 | 22 | 968 | 1239.04 | 28.50 |
200 x 1200 | 1.2 | 5 pcs | 28 | 28 | 1008 | 1209.6 | 26.50 |
Soluable Salt | |||||||
600 x 600 | 1.44 | 4 pcs | 40 | 27 | 1080 | 1555.2 | 23.50 |
Double Charge | |||||||
600 x 600 | 1.44 | 4 pcs | 40 | 26 | 1040 | 1497.6 | 25.00 |
Standard Pallet
Size (in mm) | Area coverage per box (sqm) | Packing per box | Boxes per Pallet | Pallets per container | Boxes per container | Sqm per container | Weight per box |
---|---|---|---|---|---|---|---|
GVT/PGVT | |||||||
600 x 600 | 1.44 | 4 pcs | 48 | 21 | 1008 | 1451.52 | 26.50 |
600 x 1200 | 1.44 | 2 pcs | 64 + 32 | 12 + 6 | 960 | 1382.40 | 27.50 |
800 x 800 | 1.92 | 3 pcs | 36 | 20 | 720 | 1382.4 | 39.00 |
200 x 1200 | 1.2 | 5 pcs | 36 | 28 | 1008 | 1209.6 | 26.50 |
Soluable Salt | |||||||
600 x 600 | 1.44 | 4 pcs | 54 | 23 | 1242 | 1788.48 | 22.50 |
Double Charge | |||||||
600 x 600 | 1.44 | 4 pcs | 52 | 20 | 1040 | 1497.6 | 24.50 |
Slabs
Size (in mm) | Area coverage per box (sqm) | Packing per box | Boxes per Pallet | Pallets per container | Boxes per container | Sqm per container | Weight per box |
---|---|---|---|---|---|---|---|
GVT/PGVT | |||||||
800 x 1600 | 2.56 | 2 pcs | 44 +15 | 10 + 6 | 530 | 1356.80 | 52 |
1000 x 1000 | 2.00 | 2 pcs | 30 | 23 | 690 | 1380.00 | 40 |
1200 x 1200 | 2.88 | 2 pcs | 28 + 20 | 12 + 5 | 436 | 1255.68 | 60 |
1200 x 1800 | 4.32 | 2 pcs | 22 + 10 | 12 + 4 | 304 | 1313.28 | 90 |
1200 x 2400 | 2.88 | 1 pcs | 40 | 11 | 440 | 1267.20 | 60 |